



Availability: In stock
Deliver In: Same Day
| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Mediatek Dimensity 810 |
| CPU Speed | 3.35 GHz |
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Mediatek Dimensity 810 |
| Processor Speed | 3.35 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Blue |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Product Features | 6000 mAh Battery, 90W TurboPower, 15W Wireless Charging |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 30 Minutes |
| Battery Power | 4500 Milliamp Hours |
| Item Weight Unit of Measure | 250 Grams |
|---|---|
| Item Dimensions | 16.1 x 7.4 x 0.8 Centimeters |
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 2160 pixels |
| Frame Rate | 30fps |
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 3002 x 3002 |
| Display Type | OLED |
| Maximum Display Resolution | 1500x720 |
| Display Pixel Density | 444 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Wireless Network Technology | Bluetooth, NFC, Wi-Fi |
| Brand Name | Motorola |
|---|---|
| Manufacturer | Padget Electronics Pvt Limited, |
| Specific Uses For Product | Business, Entertainment, Photography |
| UPC | 840023288722 |
| Item Type Name | Edge 60 Pro 5G Pantone Blue 12 256 |
| Packer Contact Information | Motorola Mobility India Pvt Ltd, Plot No. 5, 5th Floor, C. V. Raman Nagar, Bangalore 560093 |
| Unit Count | 1.0 Count |
| Best Sellers Rank |
|
| ASIN | B0F83GY4HC |
| Battery Average Life | 16.14 Hours |
|---|---|
| Phone Talk Time | 29.17 Hours |
| Battery Average Life Talk Time | 29.17 Hours |
| GPS Geotagging Functionality | True |
|---|
The Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 12GB RAM, 256GB Storage) is a powerful and stylish smartphone with a quad-curved glass design and a pro-grade camera system. Key features include a vivid pOLED display, a large 6000 mAh battery, and a MediaTek Dimensity 8350 processor. The phone is also built to be durable with IP68/IP69 dust and water resistance and military-grade certification. Key specifications Feature Specification Source Processor MediaTek Dimensity 8350 Extreme CPU Speed Up to 3.35 GHz GPU Arm Mali-G615 MC6 RAM 12GB LPDDR5X Storage 256GB UFS 4.0 Operating System Android 15 Display 6.7-inch 1.5K pOLED Quad-Curved Display Refresh Rate 120 Hz Brightness Up to 4500 nits (peak) Rear Cameras Triple camera system: 50MP Sony LYTIA 700C main sensor with OIS 50MP ultrawide with macro vision 10MP telephoto with 3x optical zoom and 50x Super Zoom Front Camera 50MP selfie camera Battery 6000 mAh Charging 90W TurboPower wired charging 15W wireless charging Durability IP68/IP69 dust and water resistance MIL-STD-810H military-grade certified Dimensions 160.69 x 73.06 x 8.24 mm Weight 186 g Audio Stereo speakers with Dolby Atmos